Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2007 | 57 | Alfa Romeo 147 1.6 TS Sport 3-Door Hatchback | Stromboli grey metallic | 4,000 | £8,980 |
| Photo Available | 2007 | 57 | Alfa Romeo 147 1.6 TS Sport 3-Door Hatchback | Carbonio black metallic | 4,773 | £9,280 |
| Photo Unavailable | 2007 | 07 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Black | 53,455 | £10,990 |
| Photo Available | 2006 | 06 | Alfa Romeo 159 3.2 V6 JTS Q4 Lusso 4-Door Saloon | Alfa silver metallic | 29,000 | £14,450 |
| Photo Available | 2008 | 08 | Alfa Romeo 8C Competizione 2-Door | Red | 4,200 | £139,950 |
| Photo Available | 2007 | 07 | Alfa Romeo Brera 2.2 JTS SV 3-Door Coupe | Carbonio black metallic | 1,001 | £17,995 |
| Photo Available | 2007 | 07 | Alfa Romeo Brera 2.2 JTS SV 3-Door Coupe | Alfa silver metallic | 3,000 | £17,995 |
| Photo Available | 2007 | 57 | Alfa Romeo Brera 3.2 JTS V6 Q4 SV 3-Door Coupe | Alfa red metallic | 10,400 | £15,990 |
| Photo Available | 2008 | 08 | Alfa Romeo GT 1.9 JTDM 16v BlackLine 2-Door Coupe | Carbonio black metallic | 7,877 | £16,880 |
| Photo Available | 2008 | 08 | Alfa Romeo GT 1.9 JTDM 16v Lusso 2-Door Coupe | Black metallic | 6,523 | £16,880 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.3 JTDM Lusso 3-Door Hatchback | Etna black metallic | 85 | £13,690 |
| Photo Unavailable | 2009 | 59 | Alfa Romeo MiTo 1.4 16V Lusso 3-Door Hatchback | Alfa red | 800 | £13,490 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.4 16V Lusso 3-Door Hatchback | Black | 1,600 | £12,480 |
| Photo Unavailable | 2009 | 59 | Alfa Romeo MiTo 1.4 16V Lusso 3-Door Hatchback | Black | 12 | £12,980 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.4 16V Lusso 3-Door Hatchback | Black | 1,600 | £12,480 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.4 TB 120BHP Veloce 3-Door Hatchback | Alfa red | 1,002 | £15,985 |
Platts
Lightwood RoadLongton
Stoke on Trent
Staffordshire
ST3 4JG
Phone: 01782 599400
Fax: 01782 599404
OPENING TIMES
Sales
| Mon | 09.00-19.00 |
|---|---|
| Tue | 09.00-19.00 |
| Wed | 09.00-19.00 |
| Thu | 09.00-19.00 |
| Fri | 09.00-19.00 |
| Sat | 09.00-17.00 |
| Sun | 11.00-17.00 |
Service
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 09.00-12.00 |
| Sun | Closed |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 09.00-13.00 |
| Sun | Closed |
Body Shop
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 09.00-12.00 |
| Sun | Closed |
